| GENERAL SPECIFICATIONS |
| Frequency Range | 150-174 MHz |
| Channels | 120 [320 Optional] |
| Operating Voltage | 12.2 to 15 volts |
| Dimensions (H x W x D) | 2.75” x 7.25” x 14” |
| Weight | 10.2 lbs. |
| Operating Temperature | –22° F to +140° F |
| Water and Dust Protection | MIL-STD 810 C/D/E |
| RECEIVER SPECIFICATIONS |
| Frequency Step | 2.5/ 5/ 6.25 kHz |
| Channel Space (Narrow / Wide) | 12.5 / 25/ 30 kHz |
| Frequency Separation | 24 MHz |
| Frequency Stability | ± .00025% |
| RX Sensitivity Analog (12dB SINAD) | 0.25 µV |
| RX Selectivity Analog (Narrow / Wide) | [± 25 kHz]: -85dB, [± 30 kHz]: -85dB |
| RX Intermodulation | [± 25 kHz] -80 dB, [± 12.5/15 kHz] -75dB |
| RX Spurious Rejection | -80 dB |
| Hum and Noise Ratio Analog (Narrow / Wide) | -50 dB |
| RX Audio Output Power | internal: 5 W external: 10 W |
| TRANSMITTER SPECIFICATIONS |
| TX Output Power | 110 Watts |
| Frequency Stability | ± 2.5 ppm |
| Modulation Limiting (Narrow / Wide) | 11K0F3E, 16K0F3E @ 2.5 kHz Max |
| TX Spurious and Harmonics | -80 dB |
| Audio Frequency Response | Per EIA/TIA-603 Specifications |
| TX FM Hum & Noise (Narrow / Wide) | -50 dB |
| TX Audio Distortion | 1%@1kHz |